| COED - REC LEAGUE | ||||||||||
| South - 1st - | ||||||||||
| South - 2nd - | ||||||||||
| South - 3rd - | North 1st - vs South 4th - | North 1st vs South 4th vs South 2nd vs North 3rd | ||||||||
| South - 4th - | South 2nd - vs North 3rd - | |||||||||
| FINALS | ||||||||||
| North- 1st - | ||||||||||
| North - 2nd - | South 1st - vs North 4th - | South 1st vs North 4th vs North 2nd vs South 3rd | ||||||||
| North - 3rd - | North 2nd - vs South 3rd - | |||||||||
| North - 4th- | ||||||||||
| COED - WORLD LEAGUE | ||||||||||
| 1st Place - | ||||||||||
| 2nd Place - | 1st - vs 4th - | |||||||||
| 3rd Place - | 2nd - vs 3rd - | FINALS | ||||||||
| 4th Place - | ||||||||||
| MEN'S REC DIVISION | RANK | |||||||||
| North 1st - | RANK 1 - | |||||||||
| North 2nd - | RANK 2 - | Rank 1 vs 16 | ||||||||
| North 3rd - | RANK 3 - | Rank 2 vs 15 | Rank 1/16 vs Rank 7/8 | |||||||
| North 4th - | RANK 4 - | Rank 3 vs 14 | Rank 2/15 vs Rank 6/9 | Rank 1/16/7/8 vs Rank 5/12/6/11 | FINALS | |||||
| RANK 5 - | Rank 4 vs 13 | Rank 4/13 vs Rank 5/10 | Rank 2/15/6/9 vs Rank 4/13/6/11 | |||||||
| South 1st - | RANK 6 - | Rank 5 vs 12 | Rank 5/12 vs Rank 6/11 | |||||||
| South 2nd - | RANK 7 - | Rank 6 vs 11 | ||||||||
| South 3rd - | RANK 8 - | Rank 5 vs 10 | ||||||||
| South 4th - | RANK 9 - | Rank 6 vs 9 | ||||||||
| RANK 10 - | Rank 7 vs 8 | |||||||||
| East 1st - | RANK 11 - | |||||||||
| East 2nd - | RANK 12 - | |||||||||
| East 3rd - | RANK 13 - | |||||||||
| East 4th - | RANK 14 - | |||||||||
| RANK 15 - | ||||||||||
| West 1st - | RANK 16 - | |||||||||
| West 2nd - | ||||||||||
| West 3rd - | ||||||||||
| West 4th - | ||||||||||
| MEN'S USA LEAGUE | ||||||||||
| 1st Place - | ||||||||||
| 2nd Place - | 1st - vs 4th - | FINALS | ||||||||
| 3rd Place - | 2nd -vs 3rd - | |||||||||
| 4th Place - | ||||||||||
| MEN'S WORLD LEAGUE | ||||||||||
| 1st Place - | ||||||||||
| 2nd Place - | 1st - vs 4th - | FINALS | ||||||||
| 3rd Place - | 2nd - vs 3rd - | |||||||||
| 4th Place - | ||||||||||
| O35 LEAGUE | ||||||||||
| 1st Place - | ||||||||||
| 2nd Place - | 1st - vs 4th - | |||||||||
| 3rd Place - | 2nd - vs 3rd - | FINALS | ||||||||
| 4th Place - | ||||||||||
Playoffs Start the week of 8/17
* 2nd Place in each division is ranked based on standings
* 3rd Place in each division is ranked based on standings
*etc...
*RANK Tie Breaker = Most Wins - Goals Against - Goal Difference - Coin Flip
See Below