| COED - REC LEAGUE | ||||||||||
| 1st Place - Goalmaxxxers | ||||||||||
| 2nd Place - Clare Bears | 1st - Goalmaxxxers vs 4th - | FINALS | ||||||||
| 3rd Place - | 2nd -Clare Bears vs 3rd - | |||||||||
| 4th Place - | ||||||||||
| COED - WORLD LEAGUE | ||||||||||
| 1st Place - Blue Ballers | ||||||||||
| 2nd Place - Ferryman FC II | 1st - Blue Ballers vs 4th - Soccer Mom's | |||||||||
| 3rd Place - Melonheads | 2nd - Ferryman FC II vs 3rd - Melonheads | FINALS | ||||||||
| 4th Place - Soccer Mom's | ||||||||||
| MEN'S REC DIVISION | RANK | |||||||||
| North 1st - Nyomers United | RANK 1 - Nyomers United | |||||||||
| North 2nd - OVO Vodka FC | RANK 2 - Sementeros FC | |||||||||
| North 3rd - Pampas | RANK 3 - FGR | |||||||||
| North 4th -The Inbetweeners | RANK 4 - | Rank 12 vs 5 | Rank 4 vs 12/5 | |||||||
| RANK 5 - | Rank 9 vs 8 | Rank 1 Nyomers United vs 9/8 | Rank 12/5/4 vs Rank 9/8/1 | |||||||
| South 1st - FGR | RANK 6 - | Rank 11 vs 6 | Rank 3 FGR vs 11/6 | FINALS | ||||||
| South 2nd - | RANK 7 - | Rank 10 vs 7 | Rank 2 Sementeros FC vs 10/7 | Rank 11/6/3 vs Rank 10/7/2 | ||||||
| South 3rd - | RANK 8 - | |||||||||
| South 4th - | RANK 9 - | |||||||||
| RANK 10 - | ||||||||||
| East 1st - Sementeros FC | RANK 11 - | |||||||||
| East 2nd - Stoke City | RANK 12 - | |||||||||
| East 3rd - TEK FC | ||||||||||
| East 4th - Kicks out 4 Harambe | ||||||||||
| MEN'S USA LEAGUE | ||||||||||
| North 1st - Goldfish FC | ||||||||||
| North 2nd - | 1st North Goldfish FC vs 4th South | |||||||||
| North 3rd - | 2nd North vs 3rd South | 1st/ 4th North vs 2nd /3rd South | ||||||||
| North 4th - | FINALS | |||||||||
| 1stSouth vs 4th North | 1st/ 4th South vs 2nd /3rd North | |||||||||
| South 1st - | 2nd South vs 3rd North | |||||||||
| South 2nd - | ||||||||||
| South 3rd - | ||||||||||
| South 4th - | ||||||||||
Playoffs Start the week of 11/02
* 2nd Place in each division is ranked based on standings
* 3rd Place in each division is ranked based on standings
*etc...
*RANK Tie Breaker = Most Wins - Goals Against - Goal Difference - Coin Flip
See Below